Owner | Date | Event | Winnings |
---|---|---|---|
Mike Leaman | |||
Mark Behrman | |||
Ken & Phil | |||
Bob Wehrle | 14-Jan | Sony Open in Hawaii | $12,697 |
Bud Stowe | 14-Jan | Sony Open in Hawaii | $12,697 |
Dave Hicks | |||
Rich Chapman | |||
Steve Hirsch | |||
Tom Aichele | |||
Chris Kramer | |||
Rich Azinger | |||
J.P. Kramer | |||
Dave Neuleib | |||
Ralph Jeletz | |||
Jacks | |||
Mike Sloan | |||
Bill Hicks | |||
Sean Stowe | 25-Feb | Phoenix Open | $13,697 |
Keith Reynolds | |||
Tobin Jaycox | |||
Norm Fernandez | |||
Pat Hagen | |||
Tom Hughes | |||
Ken Johnson | 25-Feb | Phoenix Open | $13,697 |
Chuck Hirsch | |||
John Wallen | 25-Feb | Phoenix Open | $13,697 |
Denny & Jimmy |